Student building whith 4 rooms.
The rent includes electricity.
| Name | Room | Apartment | m2 | Price/month | Electricity included |
|---|---|---|---|---|---|
| Hønsehuset - Hønsehuset 11 | 19 | 3680.00 (3790.00 from 1.7.13)* | |||
| Hønsehuset - Hønsehuset 12 | 19 | 3680.00 (3790.00 from 1.7.13)* | |||
| Hønsehuset - Hønsehuset 13 | 19 | 3680.00 (3790.00 from 1.7.13)* | |||
| Hønsehuset - Hønsehuset 14 | 19 | 3680.00 (3790.00 from 1.7.13)* | |||
| * Prices are due to regulation 1st of July every year | |||||
![]() According to the schedule it will be possible to move in 1st February 2014. | ![]() 6 family houses are under construction and we hpoe it will be ready in Summer 2013. They are located within walking distance to the Vestfold University College. |
| >> 17.12.2012: Undercover Competition ...More >> 04.10.2012: Homsepatruljen på besøk i SIV Studentboliger ...More >> 04.10.2012: The international day of peace ...More >> 26.04.2012: Not available in english ...More >> 06.12.2011: Bakkenteigen student accommodate ...More | |