Student building with 6 apartments.
The rent is without electricity
| Name | Room | Apartment | m2 | Price/month | Electricity included |
|---|---|---|---|---|---|
| Livets dans - Livets dans 2 A | 65 | 6800.00 (7000.00 from 1.7.13)* | |||
| Livets dans - Livets dans 2 B | 53 | 5780.00 (5950.00 from 1.7.13)* | |||
| Livets dans - Livets dans 2 C | 53 | 5780.00 (5950.00 from 1.7.13)* | |||
| Livets dans - Livets dans 2 D | 53 | 5780.00 (5950.00 from 1.7.13)* | |||
| Livets dans - Livets dans 2 E | 60 | 5910.00 (6090.00 from 1.7.13)* | |||
| Livets dans - Livets dans 2 F | 93 | 7190.00 (7410.00 from 1.7.13)* | |||
| * Prices are due to regulation 1st of July every year | |||||
SIVs board gave its final go-ahead for the construction of 141 new student housing on campus in their board meeting on Thursday 25 April. | 6 family houses are under construction and we hpoe it will be ready in Summer 2013. They are located within walking distance to the Vestfold University College. |
| >> 17.12.2012: Undercover Competition ...More >> 04.10.2012: Homsepatruljen på besøk i SIV Studentboliger ...More >> 04.10.2012: The international day of peace ...More >> 26.04.2012: Not available in english ...More >> 06.12.2011: Bakkenteigen student accommodate ...More | |