Studio apartments of 18 m2 with a private bathroom and a small kitchen corner. Situated by the canal in Tønsberg within walking distance to the center and Tønsberg brew. Great view of the city.
The rent includes electricity.
| Name | Room | Apartment | m2 | Price/month | Electricity included |
|---|---|---|---|---|---|
| Kaldnes - K 101 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 102 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 103 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - k 104 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 105 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 106 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 107 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 108 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 109 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 110 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 111 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 112 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 113 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 114 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 115 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 116 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 117 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 118 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 119 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 120 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 121 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 122 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 123 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 124 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 125 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 126 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 127 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 128 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 201 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 202 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 203 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 204 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 205 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 206 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 207 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 208 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 209 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 210 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 211 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 212 | 15 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 213 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 214 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 215 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 216 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 217 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 218 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 219 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 220 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 221 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 222 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 223 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 224 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 225 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 226 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 227 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| Kaldnes - K 228 | 18 | 4520.00 (4660.00 from 1.7.13)* | |||
| * Prices are due to regulation 1st of July every year | |||||
SIVs board gave its final go-ahead for the construction of 141 new student housing on campus in their board meeting on Thursday 25 April. | 6 family houses are under construction and we hpoe it will be ready in Summer 2013. They are located within walking distance to the Vestfold University College. |
| >> 17.12.2012: Undercover Competition ...More >> 04.10.2012: Homsepatruljen på besøk i SIV Studentboliger ...More >> 04.10.2012: The international day of peace ...More >> 26.04.2012: Not available in english ...More >> 06.12.2011: Bakkenteigen student accommodate ...More | |