Studentvelferd
Se sidene på norsk 
Click picture to view more pictures
Kaldnes

Studio apartments of 18 m2 with a private bathroom and a small kitchen corner. Situated by the canal in Tønsberg within walking distance to the center and Tønsberg brew. Great view of the city.

The rent includes electricity.


Rooms and apartments on this property
NameRoomApartmentm2Price/monthElectricity included
Kaldnes - K 101184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 102184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 103184520.00 (4660.00 from 1.7.13)*
Kaldnes - k 104184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 105184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 106184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 107184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 108184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 109184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 110184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 111184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 112184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 113184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 114184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 115184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 116184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 117184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 118184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 119184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 120184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 121184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 122184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 123184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 124184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 125184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 126184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 127184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 128184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 201184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 202184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 203184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 204184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 205184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 206184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 207184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 208184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 209184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 210184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 211184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 212154520.00 (4660.00 from 1.7.13)*
Kaldnes - K 213184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 214184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 215184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 216184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 217184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 218184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 219184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 220184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 221184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 222184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 223184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 224184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 225184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 226184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 227184520.00 (4660.00 from 1.7.13)*
Kaldnes - K 228184520.00 (4660.00 from 1.7.13)*



News from SIV's Housing department:

SIVs board gave its final go-ahead for the construction of 141 new student housing on campus in their board meeting on Thursday 25 April.

6 family houses are under construction and we hpoe it will be ready in Summer 2013. They are located within walking distance to the Vestfold University College.

>> 17.12.2012: Undercover Competition ...More
>> 04.10.2012: Homsepatruljen på besøk i SIV Studentboliger ...More
>> 04.10.2012: The international day of peace ...More
>> 26.04.2012: Not available in english ...More
>> 06.12.2011: Bakkenteigen student accommodate ...More