Located in the senter of Tønsberg. The house has 6 rooms. Common TV room and laundry.
Rents includes electricity.
| Name | Room | Apartment | m2 | Price/month | Electricity included |
|---|---|---|---|---|---|
| HWA 7 - Hybel 1 | 19 | 3710.00* | |||
| HWA 7 - Hybel 2 | 14 | 3450.00* | |||
| HWA 7 - Hybel 3 | 13 | 3390.00* | |||
| HWA 7 - Hybel 4 | 10,5 | 3320.00* | |||
| HWA 7 - Hybel 5 | 15,5 | 3710.00* | |||
| HWA 7 - Hybel 6 | 11,5 | 3320.00* | |||
| * Prices are due to regulation 1st of July every year | |||||
SIVs board gave its final go-ahead for the construction of 141 new student housing on campus in their board meeting on Thursday 25 April. | 6 family houses are under construction and we hpoe it will be ready in Summer 2013. They are located within walking distance to the Vestfold University College. |
| >> 17.12.2012: Undercover Competition ...More >> 04.10.2012: Homsepatruljen på besøk i SIV Studentboliger ...More >> 04.10.2012: The international day of peace ...More >> 26.04.2012: Not available in english ...More >> 06.12.2011: Bakkenteigen student accommodate ...More | |